<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: dow jones industrial average?</title>
	<atom:link href="http://www.dj.perkat.com/2794/dow-jones-industrial-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dj.perkat.com/2794/dow-jones-industrial-average/</link>
	<description>Dj's good music we want.</description>
	<pubDate>Sun, 01 Aug 2010 02:49:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rank Roo</title>
		<link>http://www.dj.perkat.com/2794/dow-jones-industrial-average/comment-page-1/#comment-3520</link>
		<dc:creator>Rank Roo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dj.perkat.com/2794/dow-jones-industrial-average/#comment-3520</guid>
		<description>Actually you can do it right here on Yahoo. Go to Yahoo.com, click on Finance. Then in the top left bar where it says "Get Quotes" enter ^DJI and it will show you the number as of any date you want. Click on the chart and it will let you change the dates as you please. Good Luck.</description>
		<content:encoded><![CDATA[<p>Actually you can do it right here on Yahoo. Go to Yahoo.com, click on Finance. Then in the top left bar where it says &#8220;Get Quotes&#8221; enter ^DJI and it will show you the number as of any date you want. Click on the chart and it will let you change the dates as you please. Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L B</title>
		<link>http://www.dj.perkat.com/2794/dow-jones-industrial-average/comment-page-1/#comment-3519</link>
		<dc:creator>L B</dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dj.perkat.com/2794/dow-jones-industrial-average/#comment-3519</guid>
		<description>go to.  Yes, I know it is a charting website.  But if you put in DJIA as the item to chart and then click the Interactive Chart button to the right, the chart will show you the date and closing number for that date.  Take a deep breath and give it a try.</description>
		<content:encoded><![CDATA[<p>go to.  Yes, I know it is a charting website.  But if you put in DJIA as the item to chart and then click the Interactive Chart button to the right, the chart will show you the date and closing number for that date.  Take a deep breath and give it a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
